Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | J. Dart QB Jaxson Dart QB | 1172 | |
3 | C. Ward QB Cam Ward QB | 1035 | |
4 | J. Hoover QB Josh Hoover QB | 1022 | |
5 | S. Sanders QB Shedeur Sanders QB | 999 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | J. Dart QB Jaxson Dart QB | 222.6 | |
3 | J. Milroe QB Jalen Milroe QB | 212.0 | |
4 | C. Ward QB Cam Ward QB | 209.3 | |
5 | T. Castellanos QB Thomas Castellanos QB | 204.0 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | A. Jeanty RB Ashton Jeanty RB | 459 | |
3 | R. Harvey RB RJ Harvey RB | 448 | |
4 | O. Hampton RB Omarion Hampton RB | 416 | |
5 | J. Jackson RB Ja'Quinden Jackson RB | 397 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | T. McMillan WR Tetairoa McMillan WR | 453 | |
3 | T. Felton WR Tai Felton WR | 447 | |
4 | T. Harris WR Tre Harris WR | 403 | |
5 | M. Dalena WR Mac Dalena WR | 384 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
T2 | J. Catalon DB Jalen Catalon DB | 3 | |
T2 | C. Lockridge DB Cam Lockridge DB | 3 | |
T2 | X. Scott DB Xavier Scott DB | 3 | |
5 | M. Hartzog Jr. DB Malcolm Hartzog Jr. DB | 2 |