Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
K. Carpenter RF Kerry Carpenter RF 50 40 .283 145 21 41 10 4 8 29 0 1 11 38 .342 .572 .914
A. Ibanez 2B Andy Ibanez 2B 41 21 .282 103 16 29 6 0 2 16 1 1 3 28 .309 .398 .707
G. Urshela 3B Gio Urshela 3B 48 42 .278 158 12 44 6 0 2 19 0 0 9 25 .320 .354 .674
M. Vierling CF Matt Vierling CF 67 55 .256 234 30 60 9 4 9 30 0 0 12 54 .293 .444 .737
R. Greene LF Riley Greene LF 74 72 .256 273 49 70 14 3 14 37 4 0 39 84 .350 .484 .834
W. Perez RF Wenceel Perez RF 55 47 .254 193 27 49 6 5 3 17 6 2 16 45 .310 .383 .693
M. Canha DH Mark Canha DH 69 65 .244 242 34 59 13 0 6 29 4 0 31 60 .349 .372 .721
C. Kelly C Carson Kelly C 44 38 .238 126 13 30 3 1 4 17 0 0 12 31 .324 .373 .697
C. Keith 2B Colt Keith 2B 66 60 .229 218 18 50 7 0 3 20 4 1 13 42 .278 .303 .581
R. Vilade LF Ryan Vilade LF 4 2 .222 9 0 2 0 0 0 3 0 0 1 1 .300 .222 .522
J. Rogers C Jake Rogers C 46 41 .201 139 20 28 5 0 5 11 0 0 8 47 .255 .345 .600
S. Torkelson 1B Spencer Torkelson 1B 54 54 .201 209 24 42 15 0 4 18 0 0 16 56 .266 .330 .596
B. Kennedy 2B Buddy Kennedy 2B 6 2 .200 10 2 2 0 0 1 4 1 0 2 4 .308 .500 .808
J. Baez SS Javier Baez SS 53 51 .183 186 15 34 9 0 1 25 6 1 6 42 .209 .247 .456
Z. McKinstry SS Zach McKinstry SS 50 30 .174 115 7 20 2 2 1 8 4 0 10 37 .244 .252 .496
J. Malloy DH Justyn-Henry Malloy DH 15 13 .167 42 4 7 2 0 2 5 0 1 6 20 .280 .357 .637
A. Baddoo LF Akil Baddoo LF 14 11 .121 33 4 4 1 1 1 2 1 0 7 10 .268 .303 .571
R. Kreidler SS Ryan Kreidler SS 8 5 .118 17 3 2 0 0 0 0 0 0 2 5 .211 .118 .329
P. Meadows CF Parker Meadows CF 32 26 .096 73 9 7 1 1 2 3 3 1 11 32 .224 .219 .443
Team 75 .230 2525 308 580 109 21 68 293 34 8 215 661 .296 .370 .666

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
K. Carpenter RF Kerry Carpenter RF 50 40 83 0 2 2 163 3 1
A. Ibanez 2B Andy Ibanez 2B 41 21 41 0 2 1 110 2 0
G. Urshela 3B Gio Urshela 3B 48 42 56 0 1 6 169 1 0
M. Vierling CF Matt Vierling CF 67 55 104 0 2 4 249 1 0
R. Greene LF Riley Greene LF 74 72 132 0 1 1 315 1 3
W. Perez RF Wenceel Perez RF 55 47 74 1 1 3 211 0 0
M. Canha DH Mark Canha DH 69 65 90 0 2 5 284 9 2
C. Kelly C Carson Kelly C 44 38 47 0 0 2 142 4 0
C. Keith 2B Colt Keith 2B 66 60 66 0 1 4 234 2 1
R. Vilade LF Ryan Vilade LF 4 2 2 0 0 2 10 0 0
J. Rogers C Jake Rogers C 46 41 48 0 0 1 149 2 0
S. Torkelson 1B Spencer Torkelson 1B 54 54 69 0 1 3 230 3 0
B. Kennedy 2B Buddy Kennedy 2B 6 2 5 0 1 0 13 0 0
J. Baez SS Javier Baez SS 53 51 46 0 3 8 196 1 0
Z. McKinstry SS Zach McKinstry SS 50 30 29 0 1 1 127 1 0
J. Malloy DH Justyn-Henry Malloy DH 15 13 15 0 1 0 50 1 0
A. Baddoo LF Akil Baddoo LF 14 11 10 0 1 0 41 0 0
R. Kreidler SS Ryan Kreidler SS 8 5 2 0 0 0 19 0 0
P. Meadows CF Parker Meadows CF 32 26 16 0 0 0 85 1 0
Team 75 935 1 20 43 2797 32 7

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
T. Skubal SP Tarik Skubal SP 15 15 90 8 3 0 0 69 28 8 25 2.50 18 105 0.97
B. Brieske RP Beau Brieske RP 11 0 20.1 1 0 0 0 12 6 0 6 2.66 5 15 0.84
J. Foley RP Jason Foley RP 30 0 27 2 1 13 15 24 10 2 8 2.67 9 22 1.22
J. Flaherty SP Jack Flaherty SP 14 14 83.1 5 4 0 0 68 29 10 27 2.92 13 108 0.97
A. Faedo RP Alex Faedo RP 21 0 34.2 3 1 0 3 28 14 5 13 3.38 13 29 1.18
R. Olson SP Reese Olson SP 14 14 77 1 8 0 0 72 35 4 29 3.39 23 69 1.23
W. Vest RP Will Vest RP 31 0 30.2 1 1 0 3 31 12 1 12 3.52 7 23 1.24
T. Holton RP Tyler Holton RP 26 0 37.2 3 1 1 1 22 16 4 15 3.58 6 29 0.74
S. Miller RP Shelby Miller RP 20 0 22.1 4 5 0 5 14 11 3 10 4.03 6 21 0.90
A. Lange RP Alex Lange RP 21 0 18.2 0 3 2 2 16 16 0 9 4.34 17 21 1.77
C. Mize SP Casey Mize SP 14 14 69 1 5 0 0 81 38 6 34 4.43 19 46 1.45
A. Chafin RP Andrew Chafin RP 27 0 24 3 2 0 3 26 15 2 12 4.50 12 30 1.58
M. Manning SP Matt Manning SP 5 5 27.2 0 1 0 0 31 15 3 15 4.88 12 23 1.55
J. Wentz RP Joey Wentz RP 21 0 30.1 0 1 0 0 32 19 4 18 5.34 15 35 1.55
K. Maeda SP Kenta Maeda SP 12 12 49.1 2 3 0 0 51 35 11 33 6.02 18 36 1.40
M. Englert RP Mason Englert RP 9 0 16.1 1 0 0 0 21 14 4 12 6.61 3 12 1.47
K. Montero SP Keider Montero SP 1 1 4.1 0 1 0 0 5 4 2 4 8.31 1 5 1.38
Z. McKinstry SS Zach McKinstry SS 3 0 2 0 0 0 0 1 2 1 2 9.00 1 0 1.00
Team 75 75 664.2 35 40 16 32 604 319 70 282 3.82 198 629 1.21

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
T. Skubal SP Tarik Skubal SP 15 15 2.50 0 0 0 0 10 0 0
B. Brieske RP Beau Brieske RP 11 0 2.66 0 1 5 0 0 0 0
J. Foley RP Jason Foley RP 30 0 2.67 0 3 16 0 0 0 0
J. Flaherty SP Jack Flaherty SP 14 14 2.92 0 0 0 0 9 0 2
A. Faedo RP Alex Faedo RP 21 0 3.38 0 6 5 0 0 0 2
R. Olson SP Reese Olson SP 14 14 3.39 0 0 0 0 6 0 3
W. Vest RP Will Vest RP 31 0 3.52 0 2 7 0 0 0 1
T. Holton RP Tyler Holton RP 26 0 3.58 0 4 3 0 0 0 0
S. Miller RP Shelby Miller RP 20 0 4.03 0 4 6 0 0 0 0
A. Lange RP Alex Lange RP 21 0 4.34 0 1 10 0 0 0 4
C. Mize SP Casey Mize SP 14 14 4.43 0 0 0 0 5 1 1
A. Chafin RP Andrew Chafin RP 27 0 4.50 0 5 7 0 0 0 3
M. Manning SP Matt Manning SP 5 5 4.88 0 0 0 0 0 0 1
J. Wentz RP Joey Wentz RP 21 0 5.34 0 2 8 0 0 2 2
K. Maeda SP Kenta Maeda SP 12 12 6.02 0 0 0 0 2 0 2
M. Englert RP Mason Englert RP 9 0 6.61 0 0 5 0 0 0 1
K. Montero SP Keider Montero SP 1 1 8.31 0 0 0 0 0 0 1
Z. McKinstry SS Zach McKinstry SS 3 0 9.00 0 0 3 0 0 0 0
Team 75 75 3.82 28 75 5 32 3 23

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. BaddooAkil Baddoo LF 12 10 22 0 22 0
. BaddooAkil Baddoo RF 1 1 0 0 0 0
. BaddooAkil Baddoo CF 2 0 0 0 0 0
. BaezJavier Baez SS 53 51 221 7 88 126
. BrieskeBeau Brieske P 11 0 4 0 2 2 0
. CanhaMark Canha 1B 20 18 136 2 126 8
. CanhaMark Canha LF 17 13 34 1 33 0
. CanhaMark Canha RF 10 10 12 0 12 0
. CarpenterKerry Carpenter RF 31 24 65 1 62 2
. CarpenterKerry Carpenter LF 3 3 4 0 4 0
. ChafinAndrew Chafin P 27 0 3 0 3 0 0
. EnglertMason Englert P 9 0 0 0 0 0 0
. FaedoAlex Faedo P 21 0 4 1 2 1 0
. FlahertyJack Flaherty P 14 14 7 0 5 2 1
. FoleyJason Foley P 30 0 4 0 1 3 0
. GreeneRiley Greene LF 48 45 94 2 90 2
. GreeneRiley Greene CF 13 9 20 0 20 0
. GreeneRiley Greene RF 4 2 0 0 0 0
. HoltonTyler Holton P 26 0 6 0 1 5 0
. IbanezAndy Ibanez 2B 21 14 76 1 22 53
. IbanezAndy Ibanez 1B 5 2 18 0 17 1
. IbanezAndy Ibanez 3B 8 4 6 0 1 5
. IbanezAndy Ibanez SS 2 0 2 0 0 2
. IbanezAndy Ibanez LF 1 0 0 0 0 0
. KeithColt Keith 2B 60 56 246 9 94 143
. KellyCarson Kelly C 44 37 335 2 313 20 1 13
. KennedyBuddy Kennedy 2B 4 2 12 0 5 7
. KennedyBuddy Kennedy 3B 1 0 2 0 0 2
. KreidlerRyan Kreidler SS 8 5 28 1 6 21
. LangeAlex Lange P 21 0 1 0 0 1 0
. MaedaKenta Maeda P 12 12 10 1 5 4 0
. MalloyJustyn-Henry Malloy LF 4 2 7 0 7 0
. MalloyJustyn-Henry Malloy RF 1 0 0 0 0 0
. ManningMatt Manning P 5 5 3 0 1 2 0
. McKinstryZach McKinstry SS 22 19 61 2 17 42 0
. McKinstryZach McKinstry 3B 17 7 20 3 4 13 0
. McKinstryZach McKinstry 2B 6 3 10 0 3 7 0
. McKinstryZach McKinstry RF 3 1 3 0 3 0 0
. McKinstryZach McKinstry LF 3 0 2 0 2 0 0
. McKinstryZach McKinstry P 3 0 1 0 0 1 0
. MeadowsParker Meadows CF 32 26 59 0 59 0
. MillerShelby Miller P 20 0 1 0 1 0 0
. MizeCasey Mize P 14 14 12 0 5 7 0
. MonteroKeider Montero P 1 1 0 0 0 0 0
. OlsonReese Olson P 14 14 6 1 2 3 0
. PerezWenceel Perez RF 34 27 54 1 53 0
. PerezWenceel Perez CF 27 20 45 0 45 0
. RogersJake Rogers C 41 38 336 3 321 12 0 7
. SkubalTarik Skubal P 15 15 11 2 4 5 0
. TorkelsonSpencer Torkelson 1B 52 52 426 3 387 36
. UrshelaGio Urshela 3B 43 39 86 3 21 62
. UrshelaGio Urshela 1B 4 3 26 0 26 0
. VestWill Vest P 31 0 6 0 3 3 0
. VierlingMatt Vierling 3B 29 25 57 1 20 36
. VierlingMatt Vierling CF 30 20 49 1 47 1
. VierlingMatt Vierling RF 11 8 16 0 16 0
. VierlingMatt Vierling LF 4 2 4 0 4 0
. ViladeRyan Vilade RF 2 2 6 0 6 0
. ViladeRyan Vilade LF 1 0 0 0 0 0
. WentzJoey Wentz P 21 0 5 0 3 2 2
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.