Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
M. AlvarezMandy Alvarez 5 4 .400 15 5 6 1 0 0 1 1 0 2 2 .471 .467 .938
M. Andujar LF Miguel Andujar LF 31 31 .315 124 14 39 6 0 2 14 1 1 6 16 .344 .411 .755
K. McCann C Kyle McCann C 30 25 .278 79 9 22 3 0 3 9 0 0 12 29 .374 .430 .804
B. Rooker LF Brent Rooker LF 70 69 .265 257 29 68 15 2 15 47 2 1 28 100 .340 .514 .854
A. Toro 3B Abraham Toro 3B 73 66 .260 277 32 72 15 1 6 24 3 2 12 53 .303 .386 .689
J. Bleday CF J.J. Bleday CF 84 77 .245 302 35 74 22 3 11 29 0 1 36 64 .327 .447 .774
J. Davis 1B J.D. Davis 1B 39 33 .236 123 12 29 4 0 4 5 0 0 9 30 .304 .366 .670
T. Soderstrom 1B Tyler Soderstrom 1B 42 34 .225 120 12 27 5 0 7 18 0 0 14 40 .321 .442 .763
M. Schuemann SS Max Schuemann SS 62 54 .223 179 26 40 7 0 3 15 5 0 22 56 .311 .313 .624
T. Nevin 3B Tyler Nevin 3B 49 39 .207 145 13 30 4 0 5 13 1 0 17 37 .305 .338 .643
Z. Gelof 2B Zack Gelof 2B 63 63 .203 232 25 47 8 2 8 22 9 1 16 90 .256 .358 .614
S. Langeliers C Shea Langeliers C 72 65 .202 247 26 50 8 2 15 41 3 1 16 73 .257 .433 .690
E. Ruiz LF Esteury Ruiz LF 29 16 .200 55 10 11 2 1 2 8 5 4 4 20 .270 .382 .652
S. Brown LF Seth Brown LF 63 47 .189 180 13 34 6 0 5 15 4 1 15 66 .251 .306 .557
D. Hernaiz SS Darell Hernaiz SS 29 22 .182 66 7 12 0 0 0 6 1 0 6 16 .243 .182 .425
L. Butler RF Lawrence Butler RF 51 36 .174 132 10 23 6 0 2 8 3 0 15 46 .257 .265 .522
N. Allen SS Nick Allen SS 28 23 .171 70 4 12 2 0 1 3 0 0 5 19 .227 .243 .470
D. Cameron RF Daz Cameron RF 24 16 .169 65 7 11 2 0 3 6 1 0 5 18 .239 .338 .577
R. Noda 1B Ryan Noda 1B 30 23 .128 86 7 11 3 0 1 2 0 0 12 32 .242 .198 .440
B. Harris 3B Brett Harris 3B 17 14 .116 43 7 5 0 0 3 5 0 0 9 13 .291 .326 .617
A. Diaz SS Aledmys Diaz SS 11 8 .111 27 2 3 0 0 0 1 0 0 0 7 .111 .111 .222
Team 85 .222 2824 305 626 119 11 96 292 39 12 261 827 .293 .374 .667

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
M. AlvarezMandy Alvarez 5 4 7 0 0 1 17 0 0
M. Andujar LF Miguel Andujar LF 31 31 51 0 1 4 131 0 0
K. McCann C Kyle McCann C 30 25 34 0 0 2 91 0 1
B. Rooker LF Brent Rooker LF 70 69 132 0 1 2 288 2 1
A. Toro 3B Abraham Toro 3B 73 66 107 1 0 2 295 5 1
J. Bleday CF J.J. Bleday CF 84 77 135 1 0 6 340 1 2
J. Davis 1B J.D. Davis 1B 39 33 45 0 0 3 135 3 0
T. Soderstrom 1B Tyler Soderstrom 1B 42 34 53 0 0 5 137 3 1
M. Schuemann SS Max Schuemann SS 62 54 56 2 3 3 208 2 0
T. Nevin 3B Tyler Nevin 3B 49 39 49 0 1 4 167 4 0
Z. Gelof 2B Zack Gelof 2B 63 63 83 2 1 3 252 1 0
S. Langeliers C Shea Langeliers C 72 65 107 0 3 8 269 3 2
E. Ruiz LF Esteury Ruiz LF 29 16 21 2 2 1 65 2 0
S. Brown LF Seth Brown LF 63 47 55 0 0 2 195 0 0
D. Hernaiz SS Darell Hernaiz SS 29 22 12 1 2 2 75 0 0
L. Butler RF Lawrence Butler RF 51 36 35 0 1 2 148 0 0
N. Allen SS Nick Allen SS 28 23 17 2 0 0 77 0 0
D. Cameron RF Daz Cameron RF 24 16 22 0 0 2 71 1 0
R. Noda 1B Ryan Noda 1B 30 23 17 1 0 0 100 1 0
B. Harris 3B Brett Harris 3B 17 14 14 0 1 2 55 2 0
A. Diaz SS Aledmys Diaz SS 11 8 3 0 0 0 27 0 0
Team 85 1055 12 16 54 3143 30 8

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
M. Otanez P Michel Otanez P 1 0 0.2 0 0 0 0 1 0 0 0 0.00 1 0 3.00
B. Basso RP Brady Basso RP 3 0 3.1 0 0 0 0 3 2 1 2 5.40 0 3 0.90
J. O'Loughlin RP Jack O'Loughlin RP 3 0 7 0 0 0 0 6 0 0 0 0.00 3 3 1.29
T. Ferguson RP Tyler Ferguson RP 9 0 10 0 1 0 1 7 6 0 5 4.50 7 10 1.40
S. Newcomb RP Sean Newcomb RP 6 0 9 1 0 0 0 8 6 2 6 6.00 6 7 1.56
E. Lucas RP Easton Lucas RP 3 0 3.2 0 0 0 0 8 7 0 6 14.73 3 6 3.00
V. Nittoli RP Vinny Nittoli RP 7 0 8 0 1 0 0 8 2 1 2 2.25 2 5 1.25
S. Alexander RP Scott Alexander RP 16 0 12.2 1 2 0 1 9 7 2 6 4.26 5 6 1.11
B. Bielak RP Brandon Bielak RP 3 0 5.2 1 0 0 0 9 2 1 2 3.18 1 3 1.76
O. Bido RP Osvaldo Bido RP 3 1 12.1 0 1 0 0 10 6 0 6 4.38 8 12 1.46
M. Miller RP Mason Miller RP 30 0 36.2 1 1 14 16 16 11 3 8 1.96 13 64 0.79
D. Jimenez RP Dany Jimenez RP 23 0 23.2 1 2 1 3 16 11 4 8 3.04 18 21 1.44
L. Erceg RP Lucas Erceg RP 29 0 29 2 2 2 5 24 13 3 11 3.41 11 34 1.21
J. Boyle SP Joe Boyle SP 7 7 27.2 2 5 0 0 25 23 3 22 7.16 23 29 1.73
L. Medina SP Luis Medina SP 5 5 24 1 3 0 0 26 16 2 15 5.63 12 17 1.58
M. Kelly RP Michael Kelly RP 28 0 31.1 3 2 0 0 27 11 2 9 2.59 10 22 1.18
A. Adams RP Austin Adams RP 39 0 27.2 0 2 0 4 28 17 2 15 4.88 18 36 1.66
T. McFarland RP T.J. McFarland RP 41 0 31.1 1 0 0 0 29 12 2 11 3.16 8 22 1.18
K. Muller RP Kyle Muller RP 13 0 33.2 0 1 0 0 33 16 5 13 3.48 7 24 1.19
A. Brooks SP Aaron Brooks SP 5 4 26.2 0 2 0 0 33 19 4 15 5.06 8 12 1.54
H. Harris SP Hogan Harris SP 8 6 39.2 1 2 0 0 38 18 6 14 3.18 14 31 1.31
P. Blackburn SP Paul Blackburn SP 8 8 46 3 2 0 0 40 21 6 21 4.11 13 36 1.15
J. Estes SP Joey Estes SP 9 9 46.1 2 3 0 0 44 27 7 27 5.24 12 39 1.21
A. Wood SP Alex Wood SP 9 9 39.1 1 3 0 0 51 27 6 23 5.26 19 33 1.78
M. Spence RP Mitch Spence RP 19 8 68.1 4 4 0 0 69 34 7 33 4.35 16 56 1.24
R. Stripling SP Ross Stripling SP 11 11 55.2 1 9 0 0 77 44 6 36 5.82 12 35 1.60
J. Sears SP JP Sears SP 17 17 90 4 7 0 0 89 51 13 50 5.00 29 62 1.31
Team 85 85 749.1 30 55 17 30 734 409 88 366 4.40 279 628 1.35

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. O'Loughlin RP Jack O'Loughlin RP 3 0 0.00 0 1 1 0 0 0 1
M. Otanez P Michel Otanez P 1 0 0.00 0 0 0 0 0 0 0
M. Miller RP Mason Miller RP 30 0 1.96 0 0 24 0 0 0 1
V. Nittoli RP Vinny Nittoli RP 7 0 2.25 0 1 1 0 0 0 0
M. Kelly RP Michael Kelly RP 28 0 2.59 0 5 13 0 0 0 1
D. Jimenez RP Dany Jimenez RP 23 0 3.04 0 5 7 0 0 0 0
T. McFarland RP T.J. McFarland RP 41 0 3.16 0 10 8 0 0 0 0
B. Bielak RP Brandon Bielak RP 3 0 3.18 0 0 2 0 0 0 0
H. Harris SP Hogan Harris SP 8 6 3.18 0 0 0 0 2 1 1
L. Erceg RP Lucas Erceg RP 29 0 3.41 0 10 3 0 0 0 2
K. Muller RP Kyle Muller RP 13 0 3.48 0 0 4 0 0 0 0
P. Blackburn SP Paul Blackburn SP 8 8 4.11 0 0 0 0 4 0 0
S. Alexander RP Scott Alexander RP 16 0 4.26 0 4 5 0 0 0 1
M. Spence RP Mitch Spence RP 19 8 4.35 0 1 2 0 2 1 2
O. Bido RP Osvaldo Bido RP 3 1 4.38 0 0 1 0 0 0 0
T. Ferguson RP Tyler Ferguson RP 9 0 4.50 0 0 3 0 0 0 0
A. Adams RP Austin Adams RP 39 0 4.88 0 16 4 0 0 0 3
J. Sears SP JP Sears SP 17 17 5.00 0 0 0 0 6 0 0
A. Brooks SP Aaron Brooks SP 5 4 5.06 0 0 1 0 2 0 0
J. Estes SP Joey Estes SP 9 9 5.24 0 0 0 0 2 0 0
A. Wood SP Alex Wood SP 9 9 5.26 0 0 0 0 1 1 0
B. Basso RP Brady Basso RP 3 0 5.40 0 0 2 0 0 0 0
L. Medina SP Luis Medina SP 5 5 5.63 0 0 0 0 0 0 5
R. Stripling SP Ross Stripling SP 11 11 5.82 0 0 0 0 2 1 2
S. Newcomb RP Sean Newcomb RP 6 0 6.00 0 0 2 0 0 0 0
J. Boyle SP Joe Boyle SP 7 7 7.16 0 0 0 0 0 1 4
E. Lucas RP Easton Lucas RP 3 0 14.73 0 0 2 0 0 0 0
Team 85 85 4.40 53 85 5 21 5 23

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AdamsAustin Adams P 39 0 2 0 1 1 0
. AlexanderScott Alexander P 16 0 2 0 0 2 1
. AllenNick Allen SS 28 23 95 6 36 53
. AlvarezMandy Alvarez 3B 4 3 8 0 2 6
. AlvarezMandy Alvarez 2B 1 1 1 0 1 0
. AndujarMiguel Andujar LF 29 29 66 0 60 6
. AndujarMiguel Andujar 1B 1 0 0 0 0 0
. BassoBrady Basso P 3 0 0 0 0 0 0
. BidoOsvaldo Bido P 3 1 1 1 0 0 0
. BielakBrandon Bielak P 3 0 1 0 0 1 0
. BlackburnPaul Blackburn P 8 8 9 1 5 3 0
. BledayJ.J. Bleday CF 82 76 219 3 213 3
. BoyleJoe Boyle P 7 7 1 1 0 0 0
. BrooksAaron Brooks P 5 4 6 0 4 2 0
. BrownSeth Brown RF 29 22 53 0 52 1
. BrownSeth Brown LF 35 24 53 1 51 1
. BrownSeth Brown 1B 2 0 2 0 2 0
. ButlerLawrence Butler RF 49 36 85 1 83 1
. ButlerLawrence Butler CF 2 0 2 0 2 0
. CameronDaz Cameron RF 12 10 20 0 19 1
. CameronDaz Cameron LF 5 4 9 0 8 1
. CameronDaz Cameron CF 3 2 4 0 4 0
. DavisJ.D. Davis 1B 24 17 136 1 122 13
. DavisJ.D. Davis 3B 14 11 21 0 7 14
. DiazAledmys Diaz 1B 4 2 19 0 16 3
. DiazAledmys Diaz SS 5 4 14 0 4 10
. DiazAledmys Diaz 2B 1 1 3 0 0 3
. DiazAledmys Diaz 3B 1 1 1 0 1 0
. DiazAledmys Diaz LF 1 0 0 0 0 0
. ErcegLucas Erceg P 29 0 9 0 4 5 0
. EstesJoey Estes P 9 9 5 0 3 2 0
. FergusonTyler Ferguson P 9 0 0 0 0 0 0
. GelofZack Gelof 2B 63 63 302 2 131 169
. HarrisBrett Harris 3B 16 14 38 1 9 28
. HarrisHogan Harris P 8 6 3 0 1 2 1
. HernaizDarell Hernaiz SS 17 14 60 0 27 33
. HernaizDarell Hernaiz 3B 15 8 20 2 7 11
. HernaizDarell Hernaiz 2B 2 0 1 0 0 1
. JimenezDany Jimenez P 23 0 2 1 0 1 0
. KellyMichael Kelly P 28 0 2 0 1 1 0
. LangeliersShea Langeliers C 67 62 498 3 474 21 5 16
. LucasEaston Lucas P 3 0 0 0 0 0 0
. McCannKyle McCann C 25 23 177 3 167 7 4 4
. McFarlandT.J. McFarland P 41 0 11 0 5 6 0
. MedinaLuis Medina P 5 5 2 1 0 1 0
. MillerMason Miller P 30 0 1 0 1 0 0
. MullerKyle Muller P 13 0 9 1 4 4 1
. NevinTyler Nevin 1B 15 7 82 1 75 6
. NevinTyler Nevin 3B 17 11 29 2 9 18
. NevinTyler Nevin RF 15 13 29 0 29 0
. NevinTyler Nevin LF 9 5 9 0 9 0
. NewcombSean Newcomb P 6 0 2 0 0 2 1
. NittoliVinny Nittoli P 7 0 0 0 0 0 0
. NodaRyan Noda 1B 27 22 186 2 166 18
. O'LoughlinJack O'Loughlin P 3 0 1 0 1 0 0
. OtanezMichel Otanez P 1 0 0 0 0 0 0
. RookerBrent Rooker LF 9 9 12 0 12 0
. RookerBrent Rooker RF 5 4 4 0 4 0
. RuizEsteury Ruiz LF 19 10 23 1 22 0
. RuizEsteury Ruiz CF 9 6 13 0 13 0
. SchuemannMax Schuemann SS 47 44 178 9 55 114
. SchuemannMax Schuemann 2B 8 5 20 0 5 15
. SchuemannMax Schuemann 3B 3 1 2 0 0 2
. SchuemannMax Schuemann LF 4 3 1 0 1 0
. SchuemannMax Schuemann CF 1 1 1 0 1 0
. SchuemannMax Schuemann RF 1 0 0 0 0 0
. SearsJP Sears P 17 17 9 0 0 9 0
. SoderstromTyler Soderstrom 1B 40 34 260 2 246 12
. SoderstromTyler Soderstrom C 1 0 5 0 4 1 0 0
. SpenceMitch Spence P 19 8 10 0 3 7 0
. StriplingRoss Stripling P 11 11 10 1 4 5 1
. ToroAbraham Toro 3B 39 36 97 3 26 68
. ToroAbraham Toro 2B 17 15 57 0 23 34
. ToroAbraham Toro 1B 3 3 11 0 9 2
. ToroAbraham Toro LF 1 1 2 0 2 0
. WoodAlex Wood P 9 9 9 0 2 7 2
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.