Regular Season
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Oct 23, 2024 | @ | State Farm Arena | ||
Oct 25, 2024 | @ | Kia Center | ||
Oct 27, 2024 | vs | Barclays Center | ||
Oct 29, 2024 | vs | Barclays Center | ||
Oct 30, 2024 | @ | FedExForum | ||
Nov 1, 2024 | vs | Barclays Center | ||
Nov 3, 2024 | vs | Barclays Center | ||
Nov 4, 2024 | vs | Barclays Center | ||
Nov 8, 2024 | @ | TD Garden | ||
Nov 9, 2024 | @ | 7:30 pm
NBAt
| Rocket Mortgage FieldHouse | |
Nov 11, 2024 | @ | Smoothie King Center | ||
Nov 13, 2024 | vs | Barclays Center | ||
Nov 15, 2024 | @ | Madison Square Garden | ||
Nov 17, 2024 | @ | Madison Square Garden | ||
Nov 19, 2024 | vs | Barclays Center | ||
Nov 22, 2024 | @ | Wells Fargo Center | ||
Nov 24, 2024 | @ | Golden 1 Center | ||
Nov 25, 2024 | @ | Chase Center | ||
Nov 27, 2024 | @ | Footprint Center | ||
Nov 29, 2024 | vs | Barclays Center | ||
Dec 1, 2024 | vs | Barclays Center | ||
Dec 2, 2024 | @ | United Center | ||
Dec 4, 2024 | vs | Barclays Center | ||
Dec 8, 2024 | vs | Barclays Center | ||
Dec 19, 2024 | @ | Scotiabank Arena | ||
Dec 21, 2024 | vs | Barclays Center | ||
Dec 23, 2024 | @ | Kaseya Center | ||
Dec 26, 2024 | @ | Fiserv Forum | ||
Dec 27, 2024 | vs | Barclays Center | ||
Dec 29, 2024 | @ | Kia Center | ||
Jan 1, 2025 | @ | Scotiabank Arena | ||
Jan 2, 2025 | @ | Fiserv Forum | ||
Jan 4, 2025 | vs | Barclays Center | ||
Jan 6, 2025 | vs | Barclays Center | ||
Jan 8, 2025 | vs | Barclays Center | ||
Jan 10, 2025 | @ | Ball Arena | ||
Jan 12, 2025 | @ | Delta Center | ||
Jan 14, 2025 | @ | Moda Center at the Rose Quarter | ||
Jan 15, 2025 | @ | Intuit Dome | ||
Jan 17, 2025 | @ | Crypto.com Arena | ||
Jan 19, 2025 | @ | Paycom Center | ||
Jan 21, 2025 | vs | 7:30 pm
TNT
| Barclays Center | |
Jan 22, 2025 | vs | Barclays Center | ||
Jan 25, 2025 | vs | Barclays Center | ||
Jan 27, 2025 | vs | Barclays Center | ||
Jan 29, 2025 | @ | Spectrum Center | ||
Feb 1, 2025 | @ | Toyota Center | ||
Feb 4, 2025 | vs | Barclays Center | ||
Feb 5, 2025 | vs | Barclays Center | ||
Feb 7, 2025 | vs | Barclays Center | ||
Feb 10, 2025 | vs | Barclays Center | ||
Feb 12, 2025 | vs | Barclays Center | ||
Feb 20, 2025 | vs | Barclays Center | ||
Feb 22, 2025 | @ | Wells Fargo Center | ||
Feb 24, 2025 | @ | Capital One Arena | ||
Feb 26, 2025 | vs | Barclays Center | ||
Feb 28, 2025 | vs | Barclays Center | ||
Mar 1, 2025 | @ | Little Caesars Arena | ||
Mar 4, 2025 | @ | Frost Bank Center | ||
Mar 6, 2025 | vs | Barclays Center | ||
Mar 8, 2025 | @ | Spectrum Center | ||
Mar 10, 2025 | vs | Barclays Center | ||
Mar 11, 2025 | @ | Rocket Mortgage FieldHouse | ||
Mar 13, 2025 | @ | United Center | ||
Mar 15, 2025 | vs | Barclays Center | ||
Mar 16, 2025 | vs | 6:00 pm
NBAt
| Barclays Center | |
Mar 18, 2025 | @ | 7:30 pm
NBAt
| TD Garden | |
Mar 20, 2025 | @ | 7:00 pm
NBAt
| Gainbridge Fieldhouse | |
Mar 22, 2025 | @ | Gainbridge Fieldhouse | ||
Mar 24, 2025 | vs | Barclays Center | ||
Mar 26, 2025 | vs | Barclays Center | ||
Mar 28, 2025 | vs | Barclays Center | ||
Mar 29, 2025 | @ | Capital One Arena | ||
Mar 31, 2025 | @ | American Airlines Center | ||
Apr 3, 2025 | vs | Barclays Center | ||
Apr 6, 2025 | vs | Barclays Center | ||
Apr 8, 2025 | vs | Barclays Center | ||
Apr 10, 2025 | vs | Barclays Center | ||
Apr 11, 2025 | @ | Target Center | ||
Apr 13, 2025 | vs | Barclays Center |