Regular Season
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Oct 24, 2024 | @ | 7:30 pm
TNT
| American Airlines Center | |
Oct 26, 2024 | vs | Frost Bank Center | ||
Oct 28, 2024 | vs | Frost Bank Center | ||
Oct 30, 2024 | @ | 9:30 pm
ESPN
| Paycom Center | |
Oct 31, 2024 | @ | Delta Center | ||
Nov 2, 2024 | vs | Frost Bank Center | ||
Nov 4, 2024 | @ | Intuit Dome | ||
Nov 6, 2024 | @ | Toyota Center | ||
Nov 7, 2024 | vs | Frost Bank Center | ||
Nov 9, 2024 | vs | 5:00 pm
NBAt
| Frost Bank Center | |
Nov 11, 2024 | vs | Frost Bank Center | ||
Nov 13, 2024 | vs | Frost Bank Center | ||
Nov 15, 2024 | vs | 7:30 pm
ESPN
| Frost Bank Center | |
Nov 16, 2024 | @ | 8:30 pm
NBAt
| American Airlines Center | |
Nov 19, 2024 | vs | 9:30 pm
TNT
| Frost Bank Center | |
Nov 21, 2024 | vs | Frost Bank Center | ||
Nov 23, 2024 | vs | Frost Bank Center | ||
Nov 26, 2024 | @ | Delta Center | ||
Nov 27, 2024 | vs | Frost Bank Center | ||
Dec 1, 2024 | @ | Golden 1 Center | ||
Dec 3, 2024 | @ | Footprint Center | ||
Dec 5, 2024 | vs | Frost Bank Center | ||
Dec 6, 2024 | vs | Frost Bank Center | ||
Dec 8, 2024 | vs | Frost Bank Center | ||
Dec 19, 2024 | vs | 8:30 pm
TNT
| Frost Bank Center | |
Dec 21, 2024 | vs | Frost Bank Center | ||
Dec 23, 2024 | @ | 7:00 pm
NBAt
| Wells Fargo Center | |
Dec 25, 2024 | @ | 12:00 pm
ESPN
| Madison Square Garden | |
Dec 27, 2024 | @ | Barclays Center | ||
Dec 29, 2024 | @ | Target Center | ||
Dec 31, 2024 | vs | Frost Bank Center | ||
Jan 3, 2025 | @ | Ball Arena | ||
Jan 4, 2025 | vs | 8:00 pm
NBAt
| Frost Bank Center | |
Jan 6, 2025 | @ | United Center | ||
Jan 8, 2025 | @ | 9:30 pm
ESPN
| Fiserv Forum | |
Jan 11, 2025 | @ | Crypto.com Arena | ||
Jan 13, 2025 | @ | 10:30 pm
NBAt
| Crypto.com Arena | |
Jan 15, 2025 | vs | Frost Bank Center | ||
Jan 17, 2025 | vs | Frost Bank Center | ||
Jan 19, 2025 | @ | Kaseya Center | ||
Jan 23, 2025 | @ | 2:00 pm
NBAt
| Gainbridge Fieldhouse | |
Jan 25, 2025 | vs | 12:00 pm
ESPN
| Frost Bank Center | |
Jan 29, 2025 | vs | Frost Bank Center | ||
Jan 31, 2025 | vs | Frost Bank Center | ||
Feb 1, 2025 | vs | Frost Bank Center | ||
Feb 3, 2025 | @ | FedExForum | ||
Feb 5, 2025 | @ | 7:30 pm
ESPN
| State Farm Arena | |
Feb 7, 2025 | @ | Spectrum Center | ||
Feb 8, 2025 | @ | Kia Center | ||
Feb 10, 2025 | @ | Capital One Arena | ||
Feb 12, 2025 | @ | 7:00 pm
ESPN
| TD Garden | |
Feb 20, 2025 | vs | 9:30 pm
TNT
| Frost Bank Center | |
Feb 21, 2025 | vs | Frost Bank Center | ||
Feb 23, 2025 | @ | Smoothie King Center | ||
Feb 25, 2025 | @ | Smoothie King Center | ||
Feb 26, 2025 | @ | 9:30 pm
ESPN
| Toyota Center | |
Mar 1, 2025 | @ | FedExForum | ||
Mar 2, 2025 | vs | 7:00 pm
ESPN
| Frost Bank Center | |
Mar 4, 2025 | vs | Frost Bank Center | ||
Mar 7, 2025 | @ | Golden 1 Center | ||
Mar 9, 2025 | @ | Target Center | ||
Mar 10, 2025 | vs | Frost Bank Center | ||
Mar 12, 2025 | vs | Frost Bank Center | ||
Mar 14, 2025 | vs | Frost Bank Center | ||
Mar 15, 2025 | vs | Frost Bank Center | ||
Mar 17, 2025 | vs | Frost Bank Center | ||
Mar 19, 2025 | vs | Frost Bank Center | ||
Mar 21, 2025 | vs | 8:00 pm
NBAt
| Frost Bank Center | |
Mar 23, 2025 | @ | Scotiabank Arena | ||
Mar 25, 2025 | @ | Little Caesars Arena | ||
Mar 27, 2025 | @ | Rocket Mortgage FieldHouse | ||
Mar 29, 2025 | vs | 8:00 pm
NBAt
| Frost Bank Center | |
Mar 30, 2025 | vs | Frost Bank Center | ||
Apr 2, 2025 | @ | Ball Arena | ||
Apr 4, 2025 | vs | Frost Bank Center | ||
Apr 6, 2025 | @ | Moda Center at the Rose Quarter | ||
Apr 8, 2025 | @ | Intuit Dome | ||
Apr 9, 2025 | @ | Chase Center | ||
Apr 11, 2025 | @ | Footprint Center | ||
Apr 13, 2025 | vs | Frost Bank Center |