Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
18 | A. CoppAndrew Copp | C | R | 6-1 | 206 | 7/8/1994 (30) | Ann Arbor, MI |
— | N. DanielsonNate Danielson | C | — | 6-2 | 186 | 9/27/2004 (19) | Edmonton, CA |
71 | D. LarkinDylan Larkin | C | R | 6-1 | 198 | 7/30/1996 (28) | Waterford, MI |
— | T. MotteTyler Motte | C | R | 5-9 | 192 | 3/10/1995 (29) | St. Clair, MI |
27 | M. RasmussenMichael Rasmussen | C | R | 6-6 | 210 | 4/17/1999 (25) | Vancouver, BC |
— | J. SnivelyJoe Snively | C | R | 5-9 | 176 | 1/1/1996 (28) | Herndon, VA |
90 | J. VelenoJoseph Veleno | C | R | 6-1 | 206 | 1/13/2000 (24) | Montreal, PQ |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
52 | J. BerggrenJonatan Berggren | RW | R | 5-11 | 195 | 7/16/2000 (24) | Uppsala, Sweden |
37 | J. CompherJ.T. Compher | LW | R | 6-0 | 190 | 4/8/1995 (29) | Northbrook, IL |
93 | A. DeBrincatAlex DeBrincat | RW | R | 5-7 | 165 | 12/18/1997 (26) | Farmington Hills, MI |
36 | C. FischerChristian Fischer | RW | R | 6-2 | 212 | 4/15/1997 (27) | Chicago, IL |
— | T. GettingerTim Gettinger | LW | — | 6-6 | 218 | 4/14/1998 (26) | Cleveland, OH |
88 | P. KanePatrick Kane | RW | R | 5-10 | 177 | 11/19/1988 (35) | Buffalo, NY |
23 | L. RaymondLucas Raymond | LW | R | 5-11 | 182 | 3/28/2002 (22) | Goteborg, Sweden |
— | V. TarasenkoVladimir Tarasenko | RW | R | 6-1 | 228 | 12/13/1991 (32) | Yaroslavl, Russia |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
8 | B. ChiarotBen Chiarot | D | R | 6-3 | 234 | 5/9/1991 (33) | Hamilton, ON |
3 | S. EdvinssonSimon Edvinsson | D | — | 6-6 | 209 | 2/5/2003 (21) | Kungsbacka, SE |
— | E. GustafssonErik Gustafsson | D | R | 6-0 | 197 | 3/14/1992 (32) | Nynashamn, Sweden |
3 | J. HollJustin Holl | D | R | 6-4 | 194 | 1/30/1992 (32) | Tonka Bay, MN |
20 | A. JohanssonAlbert Johansson | D | R | 6-0 | 168 | 1/4/2001 (23) | Karlstad, Sweden |
— | W. LagessonWilliam Lagesson | D | R | 6-2 | 207 | 2/22/1996 (28) | Gothenburg, Sweden |
2 | O. MaattaOlli Maatta | D | R | 6-2 | 206 | 8/22/1994 (30) | Jyvaskyla, Finland |
— | W. NewpowerWyatt Newpower | D | — | 6-3 | 207 | 12/9/1997 (26) | Hugo, MN |
46 | J. PetryJeff Petry | D | R | 6-3 | 209 | 12/9/1987 (36) | Ann Arbor, MI |
53 | M. SeiderMoritz Seider | D | R | 6-4 | 197 | 4/6/2001 (23) | Zell, Germany |
— | R. SimekRadim Simek | D | R | 5-11 | 200 | 9/20/1992 (31) | Mlada Boleslav, Czechoslovakia |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
— | G. AlexanderGage Alexander | G | R | 6-6 | 205 | 7/2/2002 (22) | Okotoks, AB |
36 | J. CampbellJack Campbell | G | R | 6-3 | 207 | 1/9/1992 (32) | Port Huron, MI |
35 | V. HussoVille Husso | G | R | 6-3 | 209 | 2/6/1995 (29) | Helsinki, Finland |
34 | A. LyonAlex Lyon | G | R | 6-1 | 201 | 12/9/1992 (31) | Baudette, MN |
— | C. TalbotCam Talbot | G | R | 6-4 | 196 | 7/5/1987 (37) | Caledonia, ON |