Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
— | Z. BardakovZakhar Bardakov | C | — | — | — | 2/24/2001 (23) | Berdsk, RU |
20 | R. ColtonRoss Colton | C | R | 6-0 | 191 | 9/11/1996 (28) | Robbinsville, NJ |
93 | J. FoudyJean-Luc Foudy | C | R | 5-11 | 177 | 5/13/2002 (22) | Scarborough, ON |
29 | N. MacKinnonNathan MacKinnon | C | R | 6-0 | 200 | 9/1/1995 (29) | Halifax, NS |
— | J. MegnaJayson Megna | C | R | 6-1 | 195 | 2/1/1990 (34) | Fort Lauderdale, FL |
37 | C. MittelstadtCasey Mittelstadt | C | R | 6-1 | 195 | 11/22/1998 (25) | Eden Prairie, MN |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
— | P. BellemarePierre-Edouard Bellemare | LW | R | 6-0 | 198 | 3/6/1985 (39) | Le Blanc-Mesnil, France |
27 | J. DrouinJonathan Drouin | LW | R | 6-0 | 203 | 3/28/1995 (29) | Ste-Agathe, PQ |
43 | T. FelhaberTye Felhaber | LW | R | 5-11 | 185 | 8/5/1998 (26) | Pembroke, ON |
— | P. KellyParker Kelly | LW | R | 6-0 | 188 | 5/14/1999 (25) | Camrose, AB |
94 | J. KivirantaJoel Kiviranta | LW | R | 5-11 | 180 | 3/23/1996 (28) | Vantaa, Finland |
51 | N. KovalenkoNikolai Kovalenko | RW | — | 5-10 | 180 | 10/17/1999 (24) | Raleigh, NC |
62 | A. LehkonenArtturi Lehkonen | LW | R | 5-11 | 179 | 7/4/1995 (29) | Piikkio, Finland |
22 | F. OlofssonFrederik Olofsson | LW | — | 6-2 | 190 | 5/27/1996 (28) | Helsingborg, SE |
9 | Z. PariseZach Parise | LW | R | 5-11 | 195 | 7/28/1984 (40) | Minneapolis, MN |
45 | M. PhillipsMatthew Phillips | RW | R | 5-8 | 160 | 4/6/1998 (26) | Calgary, AB |
41 | J. PolinJason Polin | RW | — | 6-0 | 198 | 6/17/1999 (25) | Holt, MI |
96 | M. RantanenMikko Rantanen | RW | R | 6-4 | 215 | 10/29/1996 (27) | Nousiainen, Finland |
14 | C. WagnerChris Wagner | RW | R | 6-0 | 191 | 5/27/1991 (33) | Walpole, MA |
28 | M. WoodMiles Wood | LW | R | 6-2 | 195 | 9/13/1995 (29) | Buffalo, NY |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
18 | J. AhcanJack Ahcan | D | R | 5-8 | 184 | 5/18/1997 (27) | Savage, MN |
— | E. BrannstromErik Brannstrom | D | R | 5-10 | 185 | 9/2/1999 (25) | Eksjo, Sweden |
49 | S. GirardSamuel Girard | D | R | 5-10 | 170 | 5/12/1998 (26) | Roberval, PQ |
17 | B. HuntBrad Hunt | D | R | 5-9 | 177 | 8/24/1988 (36) | Maple Ridge, BC |
— | O. KylingtonOliver Kylington | D | R | 6-0 | 183 | 5/19/1997 (27) | Stockholm, Sweden |
— | J. MacDonaldJacob MacDonald | D | R | 6-0 | 204 | 2/26/1993 (31) | Portland, OR |
8 | C. MakarCale Makar | D | R | 5-11 | 187 | 10/30/1998 (25) | Calgary, AB |
70 | S. MalinskiSam Malinski | D | — | 5-11 | 190 | 7/27/1998 (26) | Lakeville, MN |
42 | J. MansonJosh Manson | D | R | 6-3 | 218 | 10/7/1991 (32) | Hinsdale, IL |
67 | K. MiddletonKeaton Middleton | D | R | 6-6 | 240 | 2/10/1998 (26) | Edmonton, AB |
44 | C. SchuenemanCorey Schueneman | D | R | 6-0 | 196 | 9/2/1995 (29) | Milford, MI |
7 | D. ToewsDevon Toews | D | R | 6-1 | 191 | 2/21/1994 (30) | Abbotsford, BC |
— | C. de HaanCalvin de Haan | D | R | 6-1 | 195 | 5/9/1991 (33) | Carp, ON |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
60 | J. AnnunenJustus Annunen | G | R | 6-4 | 210 | 3/11/2000 (24) | Kempele, Finland |
40 | A. GeorgievAlexandar Georgiev | G | R | 6-1 | 178 | 2/10/1996 (28) | Ruse, Bulgaria |
— | K. MandoleseKevin Mandolese | G | R | 6-4 | 180 | 8/22/2000 (24) | Blainville, PQ |
34 | T. MinerTrent Miner | G | R | 6-1 | 185 | 2/5/2001 (23) | Souris, MB |